CategoríasRenta Variable
AUM categoría
ARS 1,99 B
1.9% del mercado
Fondos
283
de 43 gestoras
Flujo neto YTD
+ARS 42,97 mil M
Captación neta
Retorno mediano YTD
0,00%
Mediana del segmento
Spread de retornos
46.2 pp
Best vs worst YTD
Agrupado por horizonte × moneda nativa
| Sub-estrategia | Fondos | AUM | % Cat | Mediana YTD | Spread YTD |
|---|---|---|---|---|---|
Largo Plazo · ARS | 207 | ARS 1,76 B | 88.5% | -0,13% | 46.2 pp |
Largo Plazo · USD | 50 | ARS 140,97 mil M | 7.1% | -0,86% | 31.9 pp |
Mediano Plazo · ARS | 11 | ARS 43,05 mil M | 2.2% | 0,00% | 21.8 pp |
Plazo Flexible · ARS | 9 | ARS 36,79 mil M | 1.9% | +1,71% | 17.6 pp |
Corto Plazo · ARS | 3 | ARS 7886,96 M | 0.4% | +16,89% | 17.9 pp |
Corto Plazo · USD | 1 | ARS 153,5 M | 0.0% | +3,66% | 0.0 pp |
Plazo Flexible · USD | 2 | ARS 0 | 0.0% | -2,07% | 4.2 pp |
Por AUM dentro de la categoría · click para abrir detalle
| # | Gestora | AUM cat | % | Fondos |
|---|---|---|---|---|
| 1 | Santander Rio Asset Management G.F.C.I.S.A. | ARS 460,11 mil M | 23.2% | 21 |
| 2 | Galicia Asset Management S.A.U. | ARS 180,34 mil M | 9.1% | 9 |
| 3 | Investis Asset Management S.A.S.G.F.C.I. | ARS 145,27 mil M | 7.3% | 27 |
| 4 | ICBC Investments Argentina S.A.U.S.G.F.C.I. | ARS 143,48 mil M | 7.2% | 41 |
| 5 | One618 Asset Management S.G.F.C.I.S.A. | ARS 121,07 mil M | 6.1% | 8 |
| 6 | Galileo Argentina S.G.F.C.I.S.A. | ARS 106,39 mil M | 5.4% | 4 |
Top 6 representa 58.2% del segmento.
Cantidad de fondos por bucket de AUM
Lectura: Concentración en > 1 B — 115 fondos representan 99.4% del AUM.
1987105896563.9304Best vs worst del segmento · YTD
Mediana
0,00%
Promedio
+1,27%
Spread
46.2 pp
% Positivos
38.8%
107 de 276
Lectura: Spread de 46.2 pp implica que la elección dentro de la categoría importa significativamente. Diferencia mediana vs promedio (1.27 pp) indica skew negativo: pocos fondos arrastran el promedio hacia abajo.
283 fondos · click en fondo o gestora para abrir detalle