CategoríasASG
AUM categoría
ARS 20,04 mil M
0.0% del mercado
Fondos
29
de 10 gestoras
Flujo neto YTD
-ARS 2472 M
Egresos netos
Retorno mediano YTD
+8,41%
Mediana del segmento
Spread de retornos
15.5 pp
Best vs worst YTD
Agrupado por horizonte × moneda nativa
| Sub-estrategia | Fondos | AUM | % Cat | Mediana YTD | Spread YTD |
|---|---|---|---|---|---|
Mediano Plazo · ARS | 22 | ARS 13,31 mil M | 66.4% | +7,70% | 15.5 pp |
Largo Plazo · ARS | 5 | ARS 6715,79 M | 33.5% | +9,72% | 11.3 pp |
Plazo Flexible · ARS | 2 | ARS 16,4 M | 0.1% | +10,61% | 1.1 pp |
Por AUM dentro de la categoría · click para abrir detalle
| # | Gestora | AUM cat | % | Fondos |
|---|---|---|---|---|
| 1 | Galicia Asset Management S.A.U. | ARS 5990,05 M | 29.9% | 3 |
| 2 | Santander Rio Asset Management G.F.C.I.S.A. | ARS 5121,71 M | 25.6% | 1 |
| 3 | Adcap Asset Management S.G.F.C.I.S.A. | ARS 4104,13 M | 20.5% | 4 |
| 4 | One618 Asset Management S.G.F.C.I.S.A. | ARS 1714,59 M | 8.6% | 4 |
| 5 | MEGA QM S.A. | ARS 1594,07 M | 8.0% | 4 |
| 6 | Supervielle Asset Management S.A. | ARS 776,67 M | 3.9% | 3 |
Top 6 representa 96.3% del segmento.
Cantidad de fondos por bucket de AUM
Lectura: Concentración en > 1 B — 7 fondos representan 86.8% del AUM.
20038060475.4Best vs worst del segmento · YTD
Mediana
+8,41%
Promedio
+6,33%
Spread
15.5 pp
% Positivos
79.3%
23 de 29
Lectura: Spread de 15.5 pp implica que la elección dentro de la categoría importa significativamente. Diferencia mediana vs promedio (2.08 pp) indica skew positivo: pocos fondos elevan el promedio.
29 fondos · click en fondo o gestora para abrir detalle